Usage Statistics for crezee.nl

Summary Period: October 2022
Generated 01-Nov-2022 05:16 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 336876
Total Files 96941
Total Pages 330235
Total Visits 5175
Total KBytes 2483765
Total Unique Sites 2732
Total Unique URLs 217
Total Unique Referrers 361
Total Unique User Agents 580
. Avg Max
Hits per Hour 452 5562
Hits per Day 10866 37814
Files per Day 3127 7686
Pages per Day 10652 37237
Visits per Day 166 312
KBytes per Day 80121 253138
Hits by Response Code
Code 200 - OK 96941
Code 301 - Moved Permanently 234780
Code 304 - Not Modified 604
Code 403 - Forbidden 25
Code 404 - Not Found 4516
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 8

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9796 2.91% 1845 1.90% 9512 2.88% 255 4.93% 203 7.43% 66874 2.69%
2 13443 3.99% 1802 1.86% 13226 4.01% 243 4.70% 214 7.83% 64643 2.60%
3 13112 3.89% 2599 2.68% 12793 3.87% 245 4.73% 230 8.42% 83328 3.35%
4 15821 4.70% 4395 4.53% 15301 4.63% 282 5.45% 279 10.21% 93809 3.78%
5 37814 11.22% 7686 7.93% 37237 11.28% 286 5.53% 278 10.18% 103631 4.17%
6 24045 7.14% 5166 5.33% 23634 7.16% 226 4.37% 196 7.17% 68714 2.77%
7 831 0.25% 161 0.17% 824 0.25% 12 0.23% 15 0.55% 1959 0.08%
8 20589 6.11% 3152 3.25% 20389 6.17% 237 4.58% 199 7.28% 42391 1.71%
9 21072 6.26% 4392 4.53% 20915 6.33% 272 5.26% 221 8.09% 55484 2.23%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1022 0.30% 237 0.24% 1017 0.31% 15 0.29% 19 0.70% 2637 0.11%
18 24550 7.29% 6775 6.99% 24384 7.38% 186 3.59% 172 6.30% 78387 3.16%
19 18043 5.36% 5687 5.87% 17808 5.39% 234 4.52% 234 8.57% 70778 2.85%
20 18128 5.38% 4638 4.78% 17833 5.40% 202 3.90% 213 7.80% 56639 2.28%
21 15663 4.65% 4662 4.81% 15312 4.64% 203 3.92% 189 6.92% 60452 2.43%
22 12739 3.78% 3555 3.67% 12535 3.80% 256 4.95% 250 9.15% 45987 1.85%
23 12795 3.80% 3729 3.85% 12465 3.77% 247 4.77% 266 9.74% 46221 1.86%
24 12114 3.60% 3545 3.66% 11778 3.57% 219 4.23% 219 8.02% 76356 3.07%
25 17609 5.23% 4379 4.52% 17307 5.24% 312 6.03% 284 10.40% 122052 4.91%
26 15224 4.52% 4085 4.21% 14955 4.53% 241 4.66% 204 7.47% 137684 5.54%
27 10294 3.06% 4983 5.14% 10003 3.03% 234 4.52% 237 8.67% 239637 9.65%
28 5131 1.52% 4446 4.59% 4929 1.49% 208 4.02% 197 7.21% 247461 9.96%
29 6101 1.81% 5273 5.44% 5719 1.73% 186 3.59% 178 6.52% 252240 10.16%
30 6203 1.84% 5545 5.72% 5896 1.79% 196 3.79% 183 6.70% 253138 10.19%
31 4737 1.41% 4204 4.34% 4463 1.35% 275 5.31% 262 9.59% 213265 8.59%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 478 14837 4.40% 119 3706 3.82% 468 14519 4.40% 3080 95468 3.84%
1 497 15437 4.58% 123 3840 3.96% 492 15263 4.62% 3027 93824 3.78%
2 570 17677 5.25% 122 3797 3.92% 561 17418 5.27% 3141 97369 3.92%
3 538 16701 4.96% 123 3826 3.95% 532 16503 5.00% 3092 95848 3.86%
4 449 13938 4.14% 123 3831 3.95% 442 13712 4.15% 3130 97041 3.91%
5 423 13138 3.90% 114 3553 3.67% 419 13002 3.94% 2986 92579 3.73%
6 415 12882 3.82% 116 3610 3.72% 405 12579 3.81% 3194 99012 3.99%
7 402 12481 3.70% 117 3633 3.75% 391 12148 3.68% 3126 96891 3.90%
8 413 12826 3.81% 120 3720 3.84% 402 12466 3.77% 3293 102089 4.11%
9 409 12681 3.76% 123 3829 3.95% 393 12209 3.70% 3396 105286 4.24%
10 423 13122 3.90% 127 3959 4.08% 412 12789 3.87% 3150 97640 3.93%
11 400 12415 3.69% 144 4468 4.61% 394 12223 3.70% 3478 107808 4.34%
12 460 14277 4.24% 145 4509 4.65% 450 13954 4.23% 3562 110422 4.45%
13 566 17564 5.21% 127 3967 4.09% 560 17386 5.26% 3254 100863 4.06%
14 500 15521 4.61% 134 4160 4.29% 491 15238 4.61% 3483 107970 4.35%
15 443 13760 4.08% 136 4222 4.36% 432 13403 4.06% 3572 110731 4.46%
16 437 13558 4.02% 131 4087 4.22% 432 13407 4.06% 3456 107144 4.31%
17 367 11379 3.38% 134 4180 4.31% 357 11084 3.36% 3498 108429 4.37%
18 382 11850 3.52% 134 4163 4.29% 369 11466 3.47% 3325 103087 4.15%
19 417 12942 3.84% 141 4386 4.52% 406 12593 3.81% 3540 109735 4.42%
20 482 14948 4.44% 152 4730 4.88% 470 14579 4.41% 3826 118599 4.77%
21 462 14333 4.25% 141 4378 4.52% 454 14099 4.27% 3637 112754 4.54%
22 454 14075 4.18% 139 4316 4.45% 448 13915 4.21% 3507 108718 4.38%
23 468 14534 4.31% 131 4071 4.20% 460 14280 4.32% 3370 104457 4.21%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 70009 20.78% 741882 29.87% /plesk-stat/webstat/
2 9570 2.84% 1187362 47.80% /plesk-stat/webstat/usage_202210.html
3 8787 2.61% 24979 1.01% /
4 1266 0.38% 156334 6.29% /plesk-stat/webstat/usage_202209.html
5 919 0.27% 68586 2.76% /plesk-stat/webstat/usage_202108.html
6 877 0.26% 70092 2.82% /plesk-stat/webstat/usage_202206.html
7 499 0.15% 5343 0.22% /contact
8 202 0.06% 1928 0.08% /css/general.css
9 199 0.06% 484 0.02% /css/tablet.css
10 199 0.06% 666 0.03% /js/rockslide.js
11 198 0.06% 273 0.01% /js/functions.js
12 190 0.06% 694 0.03% /css/mobile.css
13 187 0.06% 2486 0.10% /privacy-statement
14 151 0.04% 18579 0.75% /plesk-stat/webstat/usage_202009.html
15 148 0.04% 11986 0.48% /plesk-stat/webstat/usage_202105.html
16 132 0.04% 1187 0.05% /over-ons
17 125 0.04% 11518 0.46% /plesk-stat/webstat/usage_202207.html
18 125 0.04% 914 0.04% /signing-en-belettering
19 114 0.03% 887 0.04% /grafische-oplossingen
20 112 0.03% 1052 0.04% /oplossingen
21 106 0.03% 9615 0.39% /plesk-stat/webstat/usage_201712.html
22 106 0.03% 829 0.03% /vormgeving-en-opmaak
23 103 0.03% 824 0.03% /direct-een-offerte-aanvragen
24 103 0.03% 1311 0.05% /wie-wij-zijn
25 92 0.03% 700 0.03% /direct-mail
26 77 0.02% 6329 0.25% /plesk-stat/webstat/usage_202106.html
27 63 0.02% 6083 0.24% /plesk-stat/webstat/usage_202202.html
28 53 0.02% 4019 0.16% /plesk-stat/webstat/usage_202208.html
29 44 0.01% 4135 0.17% /plesk-stat/webstat/usage_202104.html
30 38 0.01% 3481 0.14% /plesk-stat/webstat/usage_201807.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 9570 2.84% 1187362 47.80% /plesk-stat/webstat/usage_202210.html
2 70009 20.78% 741882 29.87% /plesk-stat/webstat/
3 1266 0.38% 156334 6.29% /plesk-stat/webstat/usage_202209.html
4 877 0.26% 70092 2.82% /plesk-stat/webstat/usage_202206.html
5 919 0.27% 68586 2.76% /plesk-stat/webstat/usage_202108.html
6 8787 2.61% 24979 1.01% /
7 151 0.04% 18579 0.75% /plesk-stat/webstat/usage_202009.html
8 148 0.04% 11986 0.48% /plesk-stat/webstat/usage_202105.html
9 125 0.04% 11518 0.46% /plesk-stat/webstat/usage_202207.html
10 106 0.03% 9615 0.39% /plesk-stat/webstat/usage_201712.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 8787 2.61% 1906 38.70% /
2 877 0.26% 527 10.70% /plesk-stat/webstat/usage_202206.html
3 919 0.27% 470 9.54% /plesk-stat/webstat/usage_202108.html
4 499 0.15% 279 5.66% /contact
5 70009 20.78% 156 3.17% /plesk-stat/webstat/
6 187 0.06% 131 2.66% /privacy-statement
7 148 0.04% 78 1.58% /plesk-stat/webstat/usage_202105.html
8 125 0.04% 64 1.30% /plesk-stat/webstat/usage_202207.html
9 151 0.04% 58 1.18% /plesk-stat/webstat/usage_202009.html
10 114 0.03% 57 1.16% /grafische-oplossingen

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 8787 2.61% 2017 40.99% /
2 877 0.26% 521 10.59% /plesk-stat/webstat/usage_202206.html
3 919 0.27% 469 9.53% /plesk-stat/webstat/usage_202108.html
4 70009 20.78% 153 3.11% /plesk-stat/webstat/
5 187 0.06% 145 2.95% /privacy-statement
6 499 0.15% 140 2.84% /contact
7 148 0.04% 75 1.52% /plesk-stat/webstat/usage_202105.html
8 132 0.04% 74 1.50% /over-ons
9 114 0.03% 58 1.18% /grafische-oplossingen
10 103 0.03% 58 1.18% /wie-wij-zijn

Top 30 of 2732 Total Sites
# Hits Files KBytes Visits Hostname
1 42646 12.66% 0 0.00% 0 0.00% 2 0.04% s-79-110-128-156.under.net.ua
2 42490 12.61% 0 0.00% 0 0.00% 4 0.08% s-79-110-133-229.under.net.ua
3 35493 10.54% 0 0.00% 0 0.00% 3 0.06% s-79-110-128-207.under.net.ua
4 34189 10.15% 0 0.00% 0 0.00% 5 0.10% 104.28.192.95
5 29081 8.63% 0 0.00% 0 0.00% 1 0.02% s-79-110-133-198.under.net.ua
6 28606 8.49% 28597 29.50% 303080 12.20% 5 0.10% host-193-188-22-23.hosted-by-vdsina.ru
7 16271 4.83% 16270 16.78% 172420 6.94% 9 0.17% 5x18x217x193.static-business.spb.ertelecom.ru
8 12836 3.81% 6417 6.62% 3059 0.12% 321 6.20% serv3.jester-soft.ws
9 9401 2.79% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-217.under.net.ua
10 8377 2.49% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-247.under.net.ua
11 8224 2.44% 0 0.00% 0 0.00% 1 0.02% s-79-110-133-177.under.net.ua
12 7776 2.31% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-234.under.net.ua
13 6027 1.79% 6025 6.22% 63859 2.57% 4 0.08% host-89-22-237-236.hosted-by-vdsina.ru
14 5063 1.50% 5058 5.22% 628729 25.31% 1 0.02% vm711319.stark-industries.solutions
15 2696 0.80% 2696 2.78% 330263 13.30% 1 0.02% vm1985900.51ssd.had.wf
16 2142 0.64% 2142 2.21% 22702 0.91% 1 0.02% 95-165-147-31.static.spd-mgts.ru
17 2142 0.64% 0 0.00% 0 0.00% 1 0.02% s-79-110-133-212.under.net.ua
18 1965 0.58% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-134.under.net.ua
19 1793 0.53% 1793 1.85% 224904 9.05% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
20 1680 0.50% 0 0.00% 0 0.00% 1 0.02% s-79-110-128-250.under.net.ua
21 1497 0.44% 1497 1.54% 15859 0.64% 6 0.12% 37-115-114-47.broadband.kyivstar.net
22 1371 0.41% 1370 1.41% 14521 0.58% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
23 1352 0.40% 1352 1.39% 14329 0.58% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
24 1317 0.39% 1317 1.36% 13950 0.56% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
25 1293 0.38% 1293 1.33% 13704 0.55% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
26 1212 0.36% 1209 1.25% 12818 0.52% 2 0.04% pppoe32.net46-233-194.nas10k6.omkc.ru
27 1182 0.35% 1182 1.22% 12528 0.50% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
28 1137 0.34% 1137 1.17% 143177 5.76% 1 0.02% 37-115-193-107.broadband.kyivstar.net
29 1002 0.30% 1002 1.03% 10620 0.43% 2 0.04% pppoe21.net62-182-193.se2.omkc.ru
30 996 0.30% 996 1.03% 10556 0.43% 3 0.06% pppoe241.net94-137-48.se2.omkc.ru

Top 10 of 2732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5063 1.50% 5058 5.22% 628729 25.31% 1 0.02% vm711319.stark-industries.solutions
2 2696 0.80% 2696 2.78% 330263 13.30% 1 0.02% vm1985900.51ssd.had.wf
3 28606 8.49% 28597 29.50% 303080 12.20% 5 0.10% host-193-188-22-23.hosted-by-vdsina.ru
4 1793 0.53% 1793 1.85% 224904 9.05% 1 0.02% host-176-124-215-108.hosted-by-vdsina.ru
5 16271 4.83% 16270 16.78% 172420 6.94% 9 0.17% 5x18x217x193.static-business.spb.ertelecom.ru
6 1137 0.34% 1137 1.17% 143177 5.76% 1 0.02% 37-115-193-107.broadband.kyivstar.net
7 6027 1.79% 6025 6.22% 63859 2.57% 4 0.08% host-89-22-237-236.hosted-by-vdsina.ru
8 2142 0.64% 2142 2.21% 22702 0.91% 1 0.02% 95-165-147-31.static.spd-mgts.ru
9 903 0.27% 391 0.40% 21104 0.85% 18 0.35% ninja-crawler102.webmeup.com
10 1497 0.44% 1497 1.54% 15859 0.64% 6 0.12% 37-115-114-47.broadband.kyivstar.net

Top 30 of 361 Total Referrers
# Hits Referrer
1 20374 6.05% https://evakuator-kronshtadt.ru/
2 14469 4.30% https://svyato-365.com.ua
3 14363 4.26% https://bigpic.net.ua
4 14361 4.26% https://nashahata.com.ua
5 14350 4.26% https://bizreview.com.ua
6 14335 4.26% https://homepic.com.ua
7 14294 4.24% https://pryvitannya.com.ua
8 14240 4.23% https://rozmalovky.com.ua
9 14123 4.19% https://na-svyata.com.ua
10 14079 4.18% https://pryvitay.net.ua
11 13952 4.14% https://kartynky.com.ua
12 13890 4.12% https://bazhayu.com.ua
13 13846 4.11% https://vitannya.net.ua
14 13741 4.08% https://pryvitannya.org
15 13684 4.06% https://1v.com.ua
16 13627 4.05% https://pryvitalka.co.ua
17 12876 3.82% https://jester-soft.ws/
18 11514 3.42% - (Direct Request)
19 6194 1.84% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
20 5467 1.62% http://org78.ru/company_53061/
21 4476 1.33% https://love-girls24.com
22 4153 1.23% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
23 4035 1.20% https://donjob.eu/
24 3873 1.15% https://reshim24.com
25 3492 1.04% https://evakuator-kurortniy.ru/price/
26 3453 1.03% https://schoolofwoodcarving.com/
27 3300 0.98% https://sexmilf-dating.com/
28 2696 0.80% https://www.instagram.com/chudoballons.me/
29 2142 0.64% http://proserial.org
30 2094 0.62% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/

Top 15 of 580 Total User Agents
# Hits User Agent
1 223978 66.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13023 3.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2455 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2288 0.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2262 0.67% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 2235 0.66% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 2221 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2220 0.66% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2212 0.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2210 0.66% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2205 0.65% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2191 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 2188 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 2187 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 2182 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 189366 56.21% 55 0.06% 1403 0.06% Ukraine
2 68086 20.21% 68061 70.21% 929267 37.41% Russian Federation
3 48818 14.49% 9707 10.01% 816715 32.88% Unresolved/Unknown
4 12836 3.81% 6417 6.62% 3059 0.12% Samoa
5 6995 2.08% 3596 3.71% 139238 5.61% US Commercial
6 5586 1.66% 5099 5.26% 204476 8.23% Network
7 2696 0.80% 2696 2.78% 330263 13.30% Wallis and Futuna Islands
8 694 0.21% 260 0.27% 17832 0.72% Germany
9 694 0.21% 446 0.46% 15084 0.61% Netherlands
10 219 0.07% 122 0.13% 4021 0.16% Belgium
11 218 0.06% 99 0.10% 1029 0.04% Non-Profit Organization
12 190 0.06% 4 0.00% 66 0.00% Canada
13 125 0.04% 122 0.13% 9055 0.36% Viet Nam
14 73 0.02% 47 0.05% 581 0.02% British Indian Ocean Territory
15 62 0.02% 62 0.06% 4422 0.18% United States
16 46 0.01% 14 0.01% 834 0.03% China
17 26 0.01% 26 0.03% 1647 0.07% Malaysia
18 21 0.01% 8 0.01% 83 0.00% Czech Republic
19 18 0.01% 17 0.02% 283 0.01% Indonesia
20 12 0.00% 9 0.01% 81 0.00% Colombia
21 12 0.00% 12 0.01% 932 0.04% Poland
22 9 0.00% 9 0.01% 667 0.03% Thailand
23 8 0.00% 5 0.01% 284 0.01% Italy
24 6 0.00% 4 0.00% 498 0.02% Turkey
25 5 0.00% 4 0.00% 42 0.00% Japan
26 4 0.00% 4 0.00% 146 0.01% Brazil
27 4 0.00% 2 0.00% 136 0.01% Israel
28 4 0.00% 2 0.00% 22 0.00% Norway
29 4 0.00% 4 0.00% 273 0.01% Singapore
30 4 0.00% 4 0.00% 39 0.00% St. Helena


Generated by Webalizer Version 2.01